AB3
©Groupe Mediawan
La Télé puissance 3

AB3
Since its launch in 2001 (then known as YTV), AB3 has been part of the renowned Groupe Mediawan, providing you with a fresh, varied program around the clock. The channel is your go-to source for more than 500 films a year, popular cult series and exciting magazines. Look forward to a unique mix of gripping entertainment, talk shows and the best entertainment!
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on AB3 in the past year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| Die Hard 4: Retour enfer | 9.629 | 6.1 | 123 |
| L'âge de glace 4: La Dérive des continents | 8.357 | 4.6 | 89 |
| Sister Act | 7.355 | 3.1 | 112 |
| Retour vers le futur | 6.981 | 4.9 | 102 |
| Dumb and Dumber | 6.605 | 3.3 | 137 |
| L'appel de la forêt | 6.596 | 5.1 | 115 |
| 90' Enquêtes | 6.418 | 3.6 | 118 |
| Die Hard | 6.309 | 3.7 | 99 |
| Space Jam | 6.256 | 3.8 | 94 |
| Dr House | 6.215 | 4.4 | 159 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.






