CSTAR
©Groupe Canal+
La chaîne de l’entertainment

CSTAR
Since its founding in 2005, CSTAR has offered a program that covers the entire spectrum of entertainment. Immerse yourself in an exciting mix of current music highlights, gripping cinema, the hottest US series and magazines that put you right in the middle of the action. In addition, the channel stands for first-class humor and delivers the most successful one-man shows.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on CSTAR in the past year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| Rambo | 8.503 | 3.7 | 127 |
| Florence Foresti: Boys Boys Boys | 7.701 | 4.6 | 88 |
| Douanes sous haute surveillance | 7.734 | 4.7 | 137 |
| Au coeur de l'enquête | 7.474 | 4.8 | 118 |
| Y a que la vérité qui compte | 7.455 | 4.4 | 92 |
| Les rivières pourpres 2: les anegs de l'apocalypse | 7.085 | 3.6 | 87 |
| Le grand bêtisier | 7.076 | 6.5 | 125 |
| Lolo | 6.917 | 3.6 | 84 |
| Johnny Hallyday: toutes les femmes de sa vie | 6.792 | 3.2 | 71 |
| La traversée | 6.591 | 3.6 | 111 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.






