nickelodeon
©Viacom International Media Networks
IT’S ALL ABOUT YOU!

nickelodeon
Nickelodeon is an international children’s channel with a diverse, age-appropriate program for children and families. The channel focuses on fun, creativity and safety. With entertaining and educational content, Nickelodeon accompanies children, encourages their imagination and offers a colorful world full of adventures.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on Nickelodeon last year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| Die Thundermans: Undercover | 9.900 | 44.1 | 637 |
| Die Abenteuer der Teenage Mutant Ninja Turtles | 9.200 | 47.0 | 626 |
| Danger Force | 8.500 | 68.3 | 527 |
| Willkommen bei den Louds | 8.500 | 67.3 | 803 |
| SpongeBob Schwammkopf | 8.100 | 50.9 | 735 |
| Die Thundermans | 7.500 | 42.0 | 754 |
| Cosmo & Wanda: Ein neuer Wunsch | 7.400 | 31.4 | 798 |
| Henry Danger | 7.100 | 34.5 | 554 |
| Wylde Pak | 5.000 | 48.0 | 590 |
| Die Patrick Star Show | 4.700 | 29.6 | 706 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.









