vox
©RTL Deutschland
Your Entertainment Channel

vox
VOX is the oasis of well-being on TV. The program is human, stylish, animalistic and authentic. The channel offers a varied mix of shows, documentaries, series and feature films, as well as cooking and animal formats, and does not shy away from socially relevant topics.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on VOX in the past year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| Herbstresidenz mit Tim Mälzer und André Dietz | 51.200 | 8.9 | 98 |
| Goodbye Deutschland! Die Auswanderer | 44.600 | 9.2 | 105 |
| Grill den Henssler - die neue Kocharena | 39.600 | 8.1 | 107 |
| Ich - Einfach unverbesserlich 2 | 37.900 | 6.9 | 146 |
| Daniela Katzenberger | 34.600 | 7.4 | 111 |
| Wo die Liebe hinfällt - Jedes Paar ist anders | 34.100 | 5.4 | 130 |
| Kitchen Impossible: Mälzer & Contaldo vs. Poletto & Sgroi | 33.100 | 7.1 | 121 |
| stern TV Reportage Spezial | 31.300 | 7.3 | 131 |
| First Dates Hotel | 30.800 | 5.4 | 119 |
| LEGO Masters | 30.400 | 6.0 | 108 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.











