RTLZWEI
©RTLZWEI
Show me more!

RTLZWEI
RTLZWEI stands for real life, strong emotions and surprising stories. The channel inspires with authentic people, innovative factual entertainment and unconventional entertainment. Close to everyday life and from the middle of life, RTLZWEI reaches a broad, engaged audience throughout Switzerland.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on RTLZWEI in the past year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| Die Geissens - Eine schrecklich glamouröse Familie! | 55.100 | 10.2 | 128 |
| Bella Italia - Camping auf Deutsch | 42.000 | 8.4 | 119 |
| Mechanic: Resurrection | 40.700 | 8.7 | 134 |
| Love Island VIP | 36.100 | 7.8 | 127 |
| Kampf der Realitystars - Schiffbruch am Traumstrand | 29.300 | 6.6 | 115 |
| Hartes Deutschland - Leben im Brennpunkt | 28.900 | 6.0 | 148 |
| Armes Deutschland - Stempeln oder abrackern? | 28.400 | 6.0 | 143 |
| Unknown Identity | 28.300 | 4.6 | 120 |
| R.E.D. 2 - Noch Älter. Härter. Besser. | 27.700 | 4.9 | 131 |
| Davina & Shania - We Love Monaco | 27.600 | 5.6 | 120 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.












