ProSieben
©Seven.One Entertainment Group
We love to entertain you

ProSieben
Likeable, entertaining, modern, exciting, versatile and innovative – these are the attributes that the audience ascribes to “their” ProSieben. A clear stance and plenty of space during prime time for socio-political issues make the channel relevant and provide important guidance, especially for young viewers.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 broadcasts achieved the highest ratings on ProSieben in the past year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| Germany's Next Topmodel - by Heidi Klum | 111.796 | 19.7 | 125 |
| The Voice of Germany | 74.056 | 18.0 | 104 |
| Wer stiehlt mir die Show? | 61.404 | 11.4 | 149 |
| Joko und Klaas gegen ProSieben | 53.885 | 11.6 | 156 |
| Das Duell um die Welt - Team Joko gegen Team Klaas | 48.697 | 9.8 | 156 |
| Jenke. Report. Der Traum vom schnellen Geld - Wie werde ich reich? | 46.839 | 9.3 | 140 |
| TV total | 43.624 | 7.7 | 149 |
| Jenke. Experiment. Nicht ohne mein Handy - Wie uns Social Media und Smartphones abhängig machen | 40.603 | 7.9 | 154 |
| Galileo X-Plorer | 39.575 | 8.1 | 128 |
| Experte für alles | 37.831 | 7.2 | 154 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.













