ProSieben
©Seven.One Entertainment Group
We love to entertain you

ProSieben
Likeable, entertaining, modern, exciting, versatile and innovative – these are the attributes that the audience ascribes to “their” ProSieben. A clear stance and plenty of space during prime time for socio-political issues make the channel relevant and provide important guidance, especially for young viewers.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 broadcasts achieved the highest ratings on ProSieben in the past year.
| Format | Rt-T | MA-% | Aff (Rt) |
|---|---|---|---|
| Wer stiehlt mir die Show? | 98.295 | 25.2 | 173 |
| Germany's Next Topmodel - by Heidi Klum | 83.844 | 24.1 | 120 |
| Joko und Klaas gegen ProSieben | 49.833 | 19.6 | 163 |
| Freelance | 49.180 | 14.9 | 123 |
| Joko und Klaas gegen ProSieben | 47.480 | 14.5 | 164 |
| LIVE: 24 Stunden von Joko & Klaas | 47.027 | 13.4 | 168 |
| Das Duell um die Welt - Team Joko gegen Team Klaas | 46.374 | 14.3 | 181 |
| Joko und Klaas gegen ProSieben | 45.451 | 14.9 | 155 |
| The Voice of Germany | 44.860 | 17.2 | 88 |
| TV total | 43.141 | 12.5 | 174 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities on ProSieben now.










