TARGETING POSSIBILITIES | ||||
---|---|---|---|---|
Age & Gender | Time of day | Language | Geo | Operating system |
BEHAVIORAL TARGETING | ||
---|---|---|
Sport & Health | Food | Further behavioural targeting on request |
Car | Entertainment | |
Finance | Travel | |
Telecommunication | Diverse interest | |
Shopping | Brands | |
GAME TYPE | |
---|---|
Casual Games | Patience Games |
Card Games | Adventure Games |
Quiz Games | Action Games |
Word Games | Simulation Games |
Strategic Games | Thinking Games |
MOBILE IN-GAME AUDIO PUBLISHER
MOBILE IN-GAME AUDIO PUBLISHER
/https://cdn.goldbach.com/uploads/production//5f574a8de2f9196327ad89f6/2023/03/audiomob_logo_head_honcho_v2.png)
Added value
- New prime-time medium
- Non intrusive audio advertising
- Click possibility through banner (no media break)
- Delivery of audio ads only with device volume above 30%
- Campaign optimisation through audio-intent algorithm