3+ FOCUS
©CH Media
Everything that informs and connects us.

3+ FOCUS
Human stories, up close and in the here and now – stories that inform, move and bring people together in Switzerland.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on 3+ Focus last year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| The Tourist | 18.100 | 3.1 | 118 |
| Die Schatzsucher - Goldrausch in Alaska | 17.500 | 3.7 | 147 |
| Johnny English - Jetzt erst recht! | 17.400 | 3.3 | 130 |
| Die Herbstzeitlosen | 17.200 | 2.8 | 90 |
| Pawn Stars - Die Drei vom Pfandhaus | 16.000 | 3.5 | 140 |
| Leben im Blockhaus | 14.800 | 2.2 | 117 |
| Mountain Life - Traumhaus gesucht | 12.800 | 3.0 | 117 |
| Goldrausch in Australien | 11.800 | 2.6 | 136 |
| Johnny English - Der Spion, der es versiebte | 11.800 | 2.0 | 111 |
| Terminal | 11.700 | 2.5 | 153 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.
















