3+ FAMILY
©CH Media
Stress-free family time.

3+ FAMILY
Kids know: I like that. Parents know: That works. The channel that accompanies Swiss families through the day and
evening with plenty of humor and action-packed family entertainment.
Age structure
Monthly HH income
Top10 Broadcasts
These 10 programs achieved the highest ratings on 3+ Family last year.
| Format | Rt-T | Rt-m | MA-% | Pda-% | MS-% | Aff (Rt) |
|---|---|---|---|
| iCarly | 12.300 | 2.3 | 167 |
| SpongeBob Schwammkopf | 10.800 | 1.6 | 143 |
| Der Wolf und der Löwe | 9.400 | 1.5 | 134 |
| Comedy Central Presents | 8.100 | 1.8 | 167 |
| Victorious | 7.900 | 1.4 | 163 |
| Kamp Koral - SpongeBobs Kinderjahre | 5.900 | 1.2 | 146 |
| Schweiz pur | 5.800 | 9.1 | 167 |
| Hühnerhase und der Hamster der Finsternis | 5.200 | 1.3 | 145 |
| Die Thundermans | 5.100 | 1.3 | 113 |
| Roast Battle | 4.600 | 0.9 | 166 |
Ad Formats
Whether a classic TV Advertising spot or a special Advertising format – together we will find the ideal stage for your brand. Get inspired and discover the best Advertising opportunities.
















